APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vidya Niketan School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130486 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30403 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDYA NIKETAN SCHOOL S.No.242B MAIN ROAD PANCHGANI SATARA 412805 |
| 5 | PRINCIPAL NAME | Mrunal Sandesh Mahagavkar |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
| 7 | SCHOOL EMAIL ID | vnjcpanchgani@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7758836102 |
B : DOCUMENTS AND INFORMATION:
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Extension of Affiliation Certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | NOC Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Self Declaration Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitation Certificate |
C : RESULT AND ACADEMICS :
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | Annual Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | P.T.A. |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Last Three Years CBSE Result |
D : STAFF (TEACHING) :
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms.Mrunal Sandesh Mahagavkar |
| 2 | OTAL NO. OF TEACHERS | 27 |
| PGT | 06 | |
| TGT | 15 | |
| PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
RESULT CLASS: X
| SR No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 34 | 34 | 100% | |
| 2 | 2022-23 | 34 | 33 | 98% | |
| 3 | 2023-24 | 33 | 31 | 98% |
RESULT CLASS: XII
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
E : SCHOOL INFRASTRUCTURE:
| No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21715.90 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 196 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION OF SCHOOL |
