Sr. No. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | NAME OF THE SCHOOL | Vidya Niketan School | ||||
2 | AFFILIATION NO.(IF APPLICABLE) | 1130486 | ||||
3 | SCHOOL CODE (IF APPLICABLE) | 30403 | ||||
4 | COMPLETE ADDRESS WITH PIN CODE | VIDYA NIKETAN SCHOOL S.No.242B MAIN ROAD PANCHGANI SATARA 412805 | ||||
5 | PRINCIPAL NAME | Mrunal Sandesh Mahagavkar | ||||
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. | ||||
7 | SCHOOL EMAIL ID | vnjcpanchgani@gmail.com | ||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7758836102 |
Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | ||||
---|---|---|---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.vidyaniketanschool.in/download/Aliation_certicate1.jpg | ||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.vidyaniketanschool.in/download/TrustRegistration_Certicate.jpg | ||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | http://www.vidyaniketanschool.in/download/Noc.jpg | ||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.vidyaniketanschool.in/download/Rte_certicate.jpg | ||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.vidyaniketanschool.in/download/Building_Saftey_ceticate.jpg | ||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.vidyaniketanschool.in/download/Fire_Saftey_certicate.jpg | ||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://www.vidyaniketanschool.in/download/Self_Certicate.jpg | ||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.vidyaniketanschool.in/download/Health_hyginepage.pdf |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | ||||
---|---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://www.vidyaniketanschool.com/assets/cbse_fees_chart-1920.pdf | ||||
2 | ANNUAL ACADEMIC CALANDER | http://www.vidyaniketanschool.in/assets/2019_20%20Annual%20Fixture_School.pdf | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.vidyaniketanschool.in/download/SMC.jpg | ||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.vidyaniketanschool.in/download/pta.jpg | ||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.vidyaniketanschool.in/download/results.pdf |
Sr. No. | INFORMATION | DETAILS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Ms.Mrunal Sandesh Mahagavkar | ||||||||||||||||
2 |
|
|||||||||||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | NA | ||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 53 | 53 | 100% |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
Sr. No. | INFORMATION | DETAILS | ||||
---|---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21715.90 | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 & 49 | ||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 196 | ||||
4 | INTERNET FACILITY | YES | ||||
5 | NO. OF GIRLS TOILETS | 6 | ||||
6 | NO. OF BOYS TOILETS | 10 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xYSI8s42Kc |